Fujitsu Comfort Range
Ideal for mid-sized rooms, the Fujitsu’s Comfort range of wall mounted heat pump/air conditioning units provide energy efficient, all-year-round climate control for the home and uses R32 refrigerant, which has a 67 percent lower ‘Global Warming Potential Factor’ whilst still maintaining the performance of the air conditioner*. Other features include super-quiet mode and powerful operation mode.
- All DCWith All DC, electricity loss is decreased and power consumption reduced.
- Auto RestartShould there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
- Auto Shut LouvreThe auto shut louvres close or open automatically when the unit stops or starts.
- Auto ChangeoverThe unit automatically switches between operating modes based on the temperature setting and room temperature.
- Automatic LouvreThe position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
- Blue Fin Heat ExchangerCorrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
- Economy ModeLimits the maximum operation current, and performs operation with the power consumption suppressed.
- Filter SignSelect appropriate intervals for displaying the filter sign on the indoor unit according to the estimated amount of dust in the air of the room.
- i-PAMi-PAM inverter technology enables high output and high efficiency performance.
- On-Off TimerON-OFF timer can be set to operate once every 24 hours.
- Powerful ModePowerful mode will operate the indoor unit fan and outdoor unit compressor at maximum operation to quickly make the room conditioned and comfortable.
- Program TimerThis timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
- Sleep TimerThe micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
- Super Quiet ModeThe indoor units fan can operate at a low speed to produce quieter operation.
- Up/Down Swing LouvreThe up/down louvre automatically swings up and down.
- V-PAMv-PAM inverter technology increases the maximum output of the compressor significantly and enables high power and high efficiency.
- Washable PanelDust that accumulates on the air conditioner can be easily cleaned with a damp cloth.
- 0.5°C IncrementsThe remote control now allows you to set temperature in 0.5°C increments, giving you a better control on your comfort
| Indoor unit | ASTH14KNCA |
| Outdoor unit | AOTH14KNCA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 4.20 (0.9 – 4.4) |
| Heating Capacity kW (Rated (Min – Max)) | 4.70 (0.9 – 5.8) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.23 (0.25 – 1.4) |
| Input Power Heating kW (Rated (Min – Max)) | 1.13 (0.25 – 1.73) |
| EER Cooling kW/kW | 3.41 |
| COP Heating kW/kW | 4.16 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.55 / 5.262 / 5.691 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.25 / 4.54 / 3.801 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.165 / 6.593 / 7.47 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.26 / 4.825 / 4.191 |
| Running Current amps (Cooling / Heating) | 5.9 / 5.6 |
| Moisture Removal l/hr | 1.6 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 43 / 20 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 24 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 50 / 50 |
| Outdoor Sound Power dBA | 65 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 214 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 228 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 215 |
| Indoor Unit Weight kg | 10.00 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 |
| Outdoor Unit Weight kg | 31.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) |
| Max Height Difference m | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 850 |







Reviews
There are no reviews yet.